Affordable Accommodation Rates - Gardens, Cape Town
Seasonal Room Rates – Affordable Accommodation Rates
Check out our affordable accommodation rates for our guest house, Self Catering Apartments & backpackers. Don´t forget to check our specials.
SEASONAL ROOM RATES PER NIGHT – PRICES ARE SUBJECT TO CHANGE | |||
Room Type | 1 Oct 2016 – 30 Apr 2017 | 1 May 2017 – 30 Sep 2017 | |
Standard Rooms 1, 3, 4 & 5 | R1,298 | R1,038 | |
Executive / Honeymoon Suite 1 | R1,932 | R1,545 | |
Superior Rooms 6,7,8,9,10,11 &12 | R1,428 | R1,145 | |
Suites 16 &17 | R3,228 | R2,585 | |
Suite 18 | R2,037 | R1,630 | |
Suite 19 | R1,812 | R1,450 | |
Suite 20 | R1,570 | R1,256 | |
Serengeti Apartment 302 | R1,435 | R1,150 | |
Serengeti Villa 2 | R3,228 | R2,585 |
This Month’s Specials

SPOUSES STAY FOR FREE on our corporate room rate – only extra’s are paid for. FREE COFFEE AND MUFFIN for all guests in the morning.